REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves Sponsored products related to this item
Category | Flange Block |
Mounting Method | Concentric Collar |
Nominal Bolt Circle Diameter Round | 8.5 Inch | 215 Milli |
Product Group | M06288 |
Manufacturer Name | TIMKEN |
Housing Style | 4 Bolt Square Flange |
Cartridge Pilot Depth | 0 Inch | 0 Millimete |
Bolt Spacing | 6 Inch | 152.4 Milli |
Noun | Bearing |
Number of Mounting Holes | 4 |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves with easy-to-use parts graphics, giving you the ability to check parts availability, REXROTH Directional spool valvespricing, examine remanufactured options.
Inventory:0.0; Weight:0; Brand:PT INTERNATIONAL; EAN:0800675195397; Category:Mounted Units &; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:PT INTERNATIONAL;
Read More ...
EAN:0782475957248; Category:Mounted Units &; Weight / US pound:0.01; Inventory:0.0; Product Group:M06288; Brand:DODGE; Manufacturer Name:ABB MOTORS AND MECHA; Minimum Buy Quantity:N/A;
Read More ...
row type & fill slot:Single Row Non-Fill; Category:Bearings; series:63; static load capacity:11.6 kN; fillet radius:1 mm; Inventory:43.0; outside diameter:62 mm; bore diameter:25 mm; dynamic load capacity:23.4 kN; Brand:SKF;
Read More ...
Profile:Outer Ring Only; Manufacturer Internal Number:7510770; Internal Clearance:C0-Medium; Snap Ring:No; Harmonized Tariff Code:8482.50.00.00; Weight / LBS:1.09; UNSPSC:31171547; Keyword String:Cylindrical; Cage Material:Not Applicable; d:6.062 Inch | 153.985;
Read More ...
SDM_:126; yobi:NUP316EM; hidYobi:NUP316EM; C:256; r:2.1; D_a max:159; DI_:101; DA_:25; da:91; Oil rpm:4300;
Read More ...
Product Group:M06110; Minimum Buy Quantity:N/A; Inventory:0.0; UNSPSC:31171563; Weight:0; EAN:7316576616969; Category:Mounted Units &; Brand:SKF; Manufacturer Name:SKF;
Read More ...
Other Features:Cartridge Bearing; Internal Clearance:C0-Medium; Snap Ring:No; Manufacturer Name:CONSOLIDATED BEARING; Weight / LBS:1.543; Manufacturer Item Number:62211-2RS; Weight:0.7; Maximum Capacity / Filling Slot:No; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A;
Read More ...
Number of Bearings:1 (Single); Cage Material:Polymer; Snap Ring:No; Maximum Capacity / Filling Slot:No; EAN:4012801013512; Noun:Bearing; Category:Angular Contact Ball; Inventory:0.0; Number of Rows of Balls:Single Row; Keyword String:Angular Contact;
Read More ...
Relubricatable:Yes; Category:Spherical Roller Bea; Mounting Method:Shaft Mount; Category:Spherical Roller Bea; UNSPSC:31171510; B:4.646 Inch | 118 Mil; Keyword String:Spherical; Minimum Buy Quantity:N/A; Number of Rows of Rollers:Double Row; Long Description:300MM Straight Bore;;
Read More ...
Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Inventory:0.0; Product Group:B04334; EAN:0692314527023; Brand:NTN; Category:Bearings;
Read More ...
Adapter Sleeve:H-2315; Mounting Method:Tapered Adapter; Manufacturer Name:SCHAEFFLER GROUP; Outer Race Width:2.165 Inch | 55 Mill; Category:Self Aligning Ball B; Other Features:Allowable Misalignme; Inch - Metric:Metric; Keyword String:Self Aligning; Cage Material:Brass;
Read More ...
Minimum Buy Quantity:N/A; B:0.945 Inch | 24 Mill; Number of Bearings:1 (Single); Internal Clearance:C0-Medium; D:5.906 Inch | 150 Mil; Product Group:B04270; Mounting Arrangement:Universal; Maximum Capacity / Filling Slot:No; Manufacturer Name:SKF;
Read More ...
EAN:0883450385077; Weight:2.27; Product Group:M06288; Category:Mounted Units &; Brand:QM INDUSTRIES; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Inventory:0.0;
Read More ...
closure type:Open; duplex type:Back to Back; Long Description:80MM Bore; 125MM Out; Harmonized Tariff Code:8482.10.50.28; finish/coating:Uncoated; Enclosure:Open; Cage Material:Nylon; maximum rpm (grease):9120 rpm; Keyword String:Angular Contact Ball; Other Features:Single Row | Angular;
Read More ...
Weight / US pound:0.01; Design Unit:METRIC; Y1 - ISO Factor5:3.13; Cg - Geometry Factor8:0.078; Inventory:0.0; UPC Code:087796359086; Product Group:B04311; C0 - Static Radial Rating:1040000 N; D - Outer Diameter:215 mm; Y2 - ISO Factor6:2.05;
Read More ...
Different types ofREXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves |
| C | D | d | B | r | T | ra | D_ |
4WE 6 P6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | - | 5.906 Inch | 150 Mil | - | 0.945 Inch | 24 Mill | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | 256 | - | - | - | 2.1 | - | - | - |
4 WMM 6 E5X/F | - | - | - | 4.646 Inch | 118 Mil | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | - | - | 6.062 Inch | 153.985 | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | - | - | - | 7.875 Inch | 200.025 | - | - | - | - |
4WE 6 M6X/EW230N9K4 | - | - | - | 1.024 Inch | 26 Mill | - | - | - | - |
4WE 6 C6X/EG24N9K4 | - | - | - | 2.756 Inch | 70 Mill | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | 2.441 Inch | 62 Mill | 0.984 Inch | 25 Mill | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | - | - | 2.362 Inch | 60 Mill | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | - | - | - | 2.638 Inch | 67 Mill | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | - | 1.654 Inch | 42 Mill | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | - | - | - | - | - | - | 2 | 130 |
4WE 6 GA6X/EG24N9K4 | - | - | 1.969 Inch | 50 Mill | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | - | - | 6.299 Inch | 160 Mil | - | 4 | - | 3 | 340 |
3WE 6 A6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | - | - | 2.756 Inch | 70 Mill | - | - | - | - | - |
4WMM 6 D5X/ | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | - | 2.031 Inch | 51.587 | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | - | - | 2.756 Inch | 70 Mill | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | - | 2.835 Inch | 72 Mill | 1.181 Inch | 30 Mill | 1.189 Inch | 30.2 Mi | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | - | 3.622 Inch | 92 Mill | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | - | 5.82 Inch | 147.828 | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | - | - | - | 1.748 Inch | 44.4 Mi | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | - | 73.431 mm | - | - | - | 21.43 mm | - | - |
4WE 6 MB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | - | 0 Inch | 0 Millimete | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | - | - | 1.378 Inch | 35 Mill | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | - | - | 1.125 Inch | 28.575 | 1.875 Inch | 47.63 M | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | - | 4.063 Inch | 103.2 M | - | 4 Inch | 101.6 Milli | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | - | 1.102 Inch | 28 Mill | - | 0.472 Inch | 12 Mill | - | - | - | - |
4WE 6 C6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | - | 5.92 Inch | 150.368 | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | - | 1.75 Inch | 44.45 Mi | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | - | - | 1.575 Inch | 40 Mill | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | - | 7.874 Inch | 200 Mil | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | - | 10.875 Inch | 276.22 | 7 Inch | 177.8 Milli | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | - | - | 5.906 Inch | 150 Mil | 2.756 Inch | 70 Mill | - | - | - | - |
4WE 10 J3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | - | 1.26 Inch | 32 Milli | - | 0.394 Inch | 10 Mill | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | - | - | 0.19 Inch | 4.826 Mi | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | - | - | 2.559 Inch | 65 Mill | 0.906 Inch | 23 Mill | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | - | - | 8.661 Inch | 220 Mil | 4.252 Inch | 108 Mil | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | - | - | 1.969 Inch | 50 Mill | 1.89 Inch | 48 Milli | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | 9.843 Inch | 250 Mil | - | 1.654 Inch | 42 Mill | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | - | 0 Inch | 0 Millimete | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | - | 1.654 Inch | 42 Mill | 0.984 Inch | 25 Mill | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | - | 1.375 Inch | 34.925 | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | - | - | 0.984 Inch | 25 Mill | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | - | 1.437 Inch | 36.5 Mi | - | 1.437 Inch | 36.5 Mi | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | - | - | 1.575 Inch | 40 Mill | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | - | 2.717 Inch | 69 Mill | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | - | 10.236 Inch | 260 Mi | 4.724 Inch | 120 Mil | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | - | 2.441 Inch | 62 Mill | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | - | 6.024 Inch | 153 Mil | - | - | - | - | - | - |
4WMM 6 H5X/ | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | - | - | 5.906 Inch | 150 Mil | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | - | 5.75 Inch | 146.05 M | 2.25 Inch | 57.15 Mi | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | - | 7.48 Inch | 190 Mill | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | - | - | 3.938 Inch | 100.025 | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | - | - | 2 Inch | 50.8 Millim | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | - | - | 1.378 Inch | 35 Mill | 1.339 Inch | 34 Mill | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | - | 6.693 Inch | 170 Mil | 3.74 Inch | 95 Milli | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | 1.438 Inch | 36.525 | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | - | - | - | 2.75 Inch | 69.85 Mi | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | - | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | - | 5.547 Inch | 140.894 | 3.438 Inch | 87.325 | 3.75 Inch | 95.25 Mi | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | 1.938 Inch | 49.225 | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | - | - | - | - | - | - | - | - | <
Related News
280x380x75 bearing size catalogue
23956 CC/C3W33 SKF Spherical Roller Bearing – 280x380x75Spherical roller bearings are double row, self-retaining units comprising solid outer rings with a concave raceway, solid inner rings and barrel rollers with cages
Original 23956 bearing... |
50x90x30.2 bearing cad model
5210-2RS Angular Contact Bearing Sealed 50x90x30.25210-2RS Angular Contact Bearing Sealed 50x90x30.2
5210-ZZ double row ball bearing 50x90x30.2 shielded5210-ZZ double row angular contact ball bearing sizes 50x90x30.2 in stock at your online bearing... |
55x90x36 bearing price list
FAG 7011C/DT Bearing | 436111 bearing 55x90x36 AngularPart Number 7011C/DT Angular Contact Ball Bearings (FAG) Old Code 436111 bearing Dimensions (mm) Inside diameter ID d 55 Outside diameter OD D 90
55x90x36 Bearings | Bearings Online... |