
- BEARING SUDAMERICANA,S.A.
- Vickers PVXS series Piston Pump Vickers Piston Pump PV Series Vickers Piston pump PVH
Home>Products>Vickers Vane Pump>Vickers 50V109A 1D11 130 Vane Pump

Vickers 50V109A 1D11 130 Vane Pump
Find the 21.4 mm B discount Vickers 50V109A 1D11 130 Vane Pump online you need . We offer ... If you check out our large selection of -20 °C T min. Vickers 50V109A 1D11 130 Vane Pump once . BEARING SUDAMERICANA,S.A.
- Vickers
50V109A 1D11 130
- -20 °C
- 21.4 mm
- 7.88 kN
- 19 mm
- 140 mm
- 14 kN
- 24.2 mm
- 105 mm
-
BEARING SUDAMERICANA,S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers 50V109A 1D11 130 Vane PumpSpecification details
T min.: | -20 °C | B: | 21.4 mm | C0: | 7.88 kN |
N1: | 19 mm | L: | 140 mm | C: | 14 kN |
s1: | 24.2 mm | J: | 105 mm | T max.: | 200 °C |
S: | 7.5 mm |
Vickers 50V109A 1D11 130 Vane PumpSpecification
Vickers 50V109A 1D11 130 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RAK1-1/8 |
Bore Diameter (mm) | 28,575 |
d | 28,575 mm |
S1 | 30,201 mm |
Thread (Q) | 1/8 NPT |
d3 | 43,993 mm |
A | 41,504 mm |
A1 | 26,01 mm |
B | 48,489 mm |
H | 39,701 mm |
H1 | 16,993 mm |
H2 | 80,493 mm |
J | 117,247 mm |
L | 157,15 mm |
N | 15,012 mm |
N1 | 8,459 mm |
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.3 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Relubricatable | Yes |
Insert Part Number | G1102KRRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Low Base | With Set Screw |
Long Description | 2 Bolt Pillow Block; 1-1/8" Bore; 1-9/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 4.284" Minimum Bolt Spacing; 4.949" Bolt Spacing Maximum; Relubricatable; Cas |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | RAK1-1/8 |
Weight / LBS | 2.867 |
Bolt Spacing Minimum | 4.284 Inch | 108.814Millimeter |
Nominal Bolt Center to Center | 4.6 Inch | 118 Millimeter |
Bore | 1.125 Inch | 28.575 Millimeter |
Bolt Spacing Maximum | 4.949 Inch | 125.7Millimeter |
Base to Center Height | 1.563 Inch | 39.7 Millimeter |
Length Thru Bore | 1.906 Inch | 48.42 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Vickers 50V109A 1D11 130 Vane Pump Cad Models
Contact Us

- BEARING SUDAMERICANA,S.A.
- AddressWorld Trade Center Panamá, Floor 16. Oficina 1601, Urbanización Marbella, Calle 53 Este, Apartado Po
- Phone(Working Time)264-3269
- Fax
Related News
280x380x75 bearing size catalogue |
50x90x30.2 bearing cad model |
55x90x36 bearing price list |
Product Categories
- Vickers PVXS series Piston Pump
- Vickers Piston Pump PV Series
- Vickers Piston pump PVH
- Vickers Piston Pump PVQ
- Vickers Piston Pump PVB
- Vickers Vane Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- 32306 Bearing
- 32013x Bearing
- 32026 Bearing
- hk1010 needle Bearings