Home>Products>Vickers PVXS series Piston Pump>Vickers PVXS-090 PVXS series Piston Pump
Vickers PVXS-090 MODELS
Need a CAD or 3D Model?
Vickers PVXS-090 PVXS series Piston Pump
category
Vickers PVXS series Piston Pump
Vickers PVXS-090 SPECIFICATIONS
What 713613140 Designation FAG 6811 Designation Ruville are the types BEARING SUDAMERICANA,S.A. of Vickers PVXS-090 PVXS series Piston Pump ? Vickers PVXS series Piston Pump Manufacturing Service . Get Your Free, Instant price, design review.
- Vickers
PVXS-090
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525VQ60A17-11BB20
- 3 1/2
- Flange
- N/A
- Standard Pilot
-
Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PVXS-090 PVXS series Piston Pump Technical information
- 1.25 in
- 14 Tooth Splined
- 4525VQ
- 1.9375 in
- Buna-N
- 2200
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2200
- 2200
- N/A
- 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4525VQ60A17-11BB20
- 3000
- 2500
- 25.5
- 90
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Flange
- 1 1/2 in Flange
- 3.37
- 11.8
Vickers PVXS-090 Vickers PVXS-090 PVXS series Piston Pump Cross reference
Vickers PVXS-090 PVXS series Piston Pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | d | B | r | C | T | |
0901XRN112 | NACHI | - | - | 1117,6 mm | 901,7 mm | - | 3,3 mm | 1090 kN | 82,55 mm |
ARN4090 | NTN | - | 50 mm | 90 mm | 40 mm | - | - | 25 mm | 75 mm |
ARN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 60 mm |
AXN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 54 mm |
ZKLN4090-2RS | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN4090-2Z | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN5090-2RS | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2RS-2AP | INA | - | - | 90 mm | 50 mm | 68 mm | - | 76 kN | - |
ZKLN5090-2RS-PE | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2Z | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZARN4090-L-TV | INA | ZMA40/75 / Designation of recommended INA locknut | - | 90 mm | 40 mm | 16 mm | - | 25 mm | - |
Vickers PVXS-066 PVXS series Piston Pump | Pressure Port Size, Shaft End:101.0 LB; Shaft End RPM [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4525VQ60A17-11BB20; Displacement Shaft End (cu in/revolution):3 1/2; Shaft Seal Type:Flange; Minor Diameter [Max:N/A; Mounting:Standard Pilot; Seal Material:1.25 in; Model No.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Vickers PVXS-130 PVXS series Piston Pump | Relief Valve Setting:101.0 LB; Model No.:Flange Mount; Mounting:Right Hand (CW); Major Diameter [Min:4525VQ60A17-11BB20; GPM @ 1,800 rpm, Shaft End:3 1/2; Shaft Length:Flange; GPM @ 1,800 rpm, Cover End:N/A; Cover End RPM [Max:Standard Pilot; Manufacturer Part No.:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Vickers PVXS-180 PVXS series Piston Pump | Mounting:101.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Mounting Flange:4525VQ60A17-11BB20; Integral Valve Configuration:3 1/2; Port Size:Flange; Relief Valve Setting:N/A; Cover End Flow @ RPM:Standard Pilot; Shaft Key:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Hydrokraft open loop pvx piston pump technical catalog - Eaton
EATON Vickers Hydrokraft Open Loop Piston Pumps V-PUPI-TM004-E March 2003 ... PVXS 066 - 250 DF, with Load Sensing Valve . ... “X" Series - Basic Pump
PVXS Series Open Loop Piston Pump for Eaton Vickers
Nov 13, 2019 - Factory Direct PVXS Series Open Loop Piston Pump for Eaton Vickers . PVXS66, PVXS90, PVXS130, PVXS180, PVXS250 with competive
Eaton Vickers Hydrokraft PVX & PFX Piston Pumps - Heash
We supply Eaton Vickers PVXS and PFXS all sizes, as PVXS066, PVXS090, ... and variable displacements of Eaton PVX & PFX Series piston pumps make them
Eaton® Hydrokraft Open Loop Piston Pumps
EATON Hydrokraft W-Series Open Loop Piston Pumps V-PUPI-TM003-EN2 August 2016 3. • Axial piston pumps with swash plate design for reliable operation
Eaton Vickers PVXS Series Open Loop Piston Pumps for sale
Eaton Vickers PVXS Series Open Loop Piston Pumps. Pump Dimensions PVXS 066 - 250 DF, Two Stage Pilot Valve PVXS 066 - 250 DF, with Load Sensing
Vickers PVXS-090 PVXS series Piston Pump Video
Contact Us

- Piston Pump INC
- AddressWorld Trade Center Panamá, Floor 16. Oficina 1601, Urbanización Marbella, Calle 53 Este, Apartado Po
- Phone(Working Time)264-3269
Vickers PVXS-090 Technical Articles
280x380x75 bearing size catalogue |
50x90x30.2 bearing cad model |
55x90x36 bearing price list |
Vickers PVXS series Piston Pump CATEGORIES
- Vickers PVXS series Piston Pump
- Vickers Piston Pump PV Series
- Vickers Piston pump PVH
- Vickers Piston Pump PVQ
- Vickers Piston Pump PVB
- Vickers Vane Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- 32306 Bearing
- 32013x Bearing
- 32026 Bearing
- hk1010 needle Bearings
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump